Orlando/Hunters Creek/Southchase Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11937 S Orange Blossom Trail N/A N/A 6,280 $4,500,000 $716 98 days
13005 Islamorada Drive 6 4.5 3,961 $894,000 $225 55 days
14606 Heathermere Lane 5 3.5 3,125 $874,500 $279 65 days
4902 Brightmour Circle 4 3.5 3,140 $765,000 $243 96 days
3314 Timucua Circle 4 2 2,634 $749,000 $284 124 days
3038 Zaharias Drive 4 3 3,028 $710,000 $234 35 days
14144 Snead Circle 4 3 3,103 $665,000 $214 99 days
14417 Verano Drive 4 2.5 2,359 $645,000 $273 7 days
14534 Potanow Trail 4 2.5 2,365 $625,000 $264 4 days
13814 Hawk Lake Drive 5 3 3,129 $620,000 $198 5 days
Average: 2.9 2.1 1,660 $425,983 $249 81 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4180 Grande Brick Loop Unit 24 4 3.5 3,129 $2,881,950 $921 69 days
4162 Grande Brick Loop Unit 27 3 3.5 2,799 $2,800,000 $1,000 0 days
4168 Grande Brick Loop Unit 26 4 4.5 3,239 $2,778,710 $857 0 days
4133 Grande Brick Loop Unit 14 4 4.5 3,239 $2,746,000 $847 0 days
4150 Grande Brick Loop Unit 29 4 4.5 3,239 $2,653,500 $819 61 days
4024 Grande Brick Loop Unit 9 4 3.5 3,129 $2,653,065 $847 0 days
4006 Grande Brick Loop Unit 12 3 3.5 2,799 $2,631,130 $940 0 days
4163 Grande Brick Loop Unit 19 4 4.5 3,239 $2,623,950 $810 0 days
4169 Grande Brick Loop Unit 20 4 3.5 3,129 $2,611,575 $834 137 days
4007 Grande Brick Loop Unit 13 4 4.5 3,239 $2,611,000 $806 0 days
Average: 3.3 2.8 2,166 $1,171,131 $467 55 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4048 Grande Brick Loop Unit 5 4 4.5 3,239 $2,705,000 $2,705,000 $835 19 days 6/4/24
4030 Grande Brick Loop Unit 8 4 4.5 3,239 $2,621,500 $2,628,500 $811 0 days 7/31/24
4042 Grande Brick Loop Unit 6 3 3.5 2,799 $2,527,875 $2,477,875 $885 426 days 6/13/24
14557 Braddock Oak Drive 6 4.5 3,861 $975,000 $940,000 $243 25 days 5/16/24
14529 Braddock Oak Drive 4 2.5 3,238 $948,000 $892,500 $275 64 days 9/9/24
3958 Hunters Isle Drive 4 3 2,744 $885,000 $885,000 $322 48 days 3/18/24
14544 Braddock Oak Drive 4 4.5 3,749 $999,000 $850,000 $226 246 days 3/12/24
4772 Lake Calabay Drive 5 3.5 3,144 $849,000 $820,000 $260 9 days 2/20/24
13348 Paloma Drive 5 3 3,039 $815,000 $815,000 $268 3 days 6/28/24
13201 Paloma Drive 5 3.5 3,282 $809,900 $815,000 $248 2 days 11/28/23
Average: 3.2 2.3 1,790 $446,554 $437,144 $245 39 days
Viewing 1 - 10 of 399
Viewing 1 - 10 of 399