Kissimmee Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Simpson Road N/A N/A N/A $6,250,000 Unknown 152 days
2225 E Irlon Bronson E N/A N/A N/A $4,300,000 Unknown 99 days
2550 E Irlo Bronson Memorial Highway N/A N/A 11,496 $3,900,000 $339 239 days
43 E Lake Shore Boulevard 6 6.5 6,946 $3,500,000 $503 92 days
3060 Gus Road N/A N/A N/A $3,500,000 Unknown 427 days
E Irlo Bronson Mem Highway N/A N/A N/A $3,315,000 Unknown 356 days
4151 Boggy Creek Road N/A N/A 3,652 $2,800,000 $766 151 days
262 Royal Palm Drive Unit 101,102,103,201,202,203 18 N/A 5,970 $2,699,999 $452 183 days
4210 Cardinal Lane N/A N/A 1,248 $2,500,000 $2,003 99 days
1513 Sunset Pointe Place 6 6 4,737 $1,867,700 $394 46 days
Average: 3.6 2.4 2,002 $526,884 $244 83 days
Viewing 1 - 10 of 375
Viewing 1 - 10 of 375
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1429 Smith Street N/A N/A 7,020 $1,699,000 $242 548 days
2925 Frontier Drive 5 4 2,044 $889,900 $435 98 days
2661 Derby Drive 3 2 1,568 $759,900 $484 77 days
1720 Kasey Court 5 3 2,899 $650,000 $224 34 days
950 Shadow Oaks Road Unit 34744 3 3 3,054 $650,000 $212 182 days
1802 Blissful Drive 5 4 3,407 $649,000 $190 30 days
2621 Cahokia Court 4 3 2,407 $628,000 $260 11 days
2929 Siesta View Drive 6 4 3,442 $599,990 $174 93 days
2735 Kissimmee Bay Circle 4 2.5 3,156 $599,000 $189 36 days
1813 Walnut Creek Drive 4 3.5 2,787 $574,990 $206 16 days
Average: 3.5 2.4 2,036 $420,916 $229 54 days
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2275 Fortune Road N/A N/A 28,924 $5,000,000 $4,700,000 $162 198 days 8/13/24
2129 Partin Settlement Road N/A N/A 11,005 $2,800,000 $2,400,000 $218 318 days 6/14/24
2820 Michigan Avenue N/A N/A 12,860 $2,380,000 $2,150,000 $167 219 days 5/1/24
2794 N Orange Blossom Trail Unit 1 N/A N/A 6,550 $1,850,000 $1,700,000 $259 136 days 8/2/24
168 Bowie Lane N/A N/A 7,411 $1,927,000 $1,595,000 $215 32 days 4/24/24
168 Bowie Lane N/A N/A 7,411 $1,927,000 $1,595,000 $215 32 days 4/24/24
2003 N Main Street N/A N/A 2,400 $1,390,000 $1,176,000 $490 114 days 9/4/24
2725 Lake Vista Drive N/A N/A 2,576 $1,200,000 $1,150,000 $446 413 days 12/15/23
1800 Palmetto Drive N/A N/A 3,970 $1,250,000 $1,100,000 $277 1035 days 8/16/24
106 E Carroll Street N/A N/A N/A $1,000,900 $1,000,900 Unknown 180 days 12/8/23
Average: 3.4 2.4 1,867 $416,790 $408,770 $248 43 days
Viewing 1 - 10 of 1451
Viewing 1 - 10 of 1451